MS6561, Graduated School of Advanced Management,
Assumption University, Thailand
ANNOUNCEMENTS
Course ID: MS5651
Instructor: Asst. Prof. Dr. Parameth Voraseyanont
Office: Classroom Building 5 (CB5), 8th floor
Email: Parameth.vor@kmutt.ac.th
Office hours: To be announced or by appointment
Lecture Time: On Demand
Course Website: https://auatm.neolms.com/
COURSE DESCRIPTION
Focusing on applying concepts of sustainable value to create business sustainability through investment strategies, market insights and operational excellence; how sustainable development and sustainability principle are used as drivers for innovation, collaboration, and transformation; the concepts of environmentally-friendly, social driven, and capitalism-restricting agenda, and sustainability principles.
Pre-requisite: None
Designed for: Postgraduate
COURSE LEARNNG OBJECTIVES
CLO 1: Understand roles of ‘sustainability’ and ‘responsible management’ in business
CLO 2: Breaking down sustainability concepts into smaller components for data collection, policy and operational management
CLO 3: Apply the sustainability concepts into business strategy for business competitiveness
CLO 4: Develop sustainable plan in response to business strategy for competitiveness and achieve triple bottom line
CLO 5: Evaluate value of ‘sustainable action’ in business via sustainable investment feasibility
LEARNING MODULES
Date
Topics
Materials
Class 1
Driver, Actor, and the Subject
U1M1: Introduction (Video | Audio)
U1M2: Setting the scene (Video | Audio)
U1M3: The context of responsible management (Video | Audio)
U1M4: Subjects and actors in responsibility management (Video | Audio)
U1M5: Drivers in responsibility management (Video | Audio)
U1M6: Inhabitors in responsibility management (Video | Audio)
Class 2
Basic and process
U2M1: Introduction (Video | Audio)
U2M2: Setting the scenes and learning objectives (Video | Audio)
U2M3: Responsible management (Video | Audio)
U2M4: Elements of Responsible management (Video | Audio)
U2M5: Basic elements of Responsible management (Video | Audio)
U2M6: The responsible manager (Video | Audio)
Class 3
U3M1: Introduction (Video | Audio)
U3M2: Open discussion (Video | Audio)
U3M3: Sustainability: Roles of Triple Bottom Lines (Video | Audio)
U3M4: Managing business sustainability (Video | Audio)
U3M5: Sustainability business goals (Video | Audio)
U3M6: Process and Outcome of Sustainability Management (Video | Audio)
U3M7: The Product Life-Cycle Model (Video | Audio)
U3M8: Stages of the Life-Cycle Assessment Process (Video | Audio)
PPT | Class Video
Class 4
U4M1: Introduction (Video | Audio)
U4M2: Setting the scene (Video | Audio)
U4M3: Know and understand the history of business responsibility (Video | Audio)
U4M4: Get to know the central tools you need to manage business responsibility (Video | Audio)
U4M5: Assessing corporate social performance (Video | Audio)
U4M6: Qualitative assessment (Video | Audio)
U4M7: Responsibility management as stakeholder management (Video | Audio)
PPT | Class Video
Class 5
U5M1: Introduction (Video | Audio)
U5M2: Ethics: Managing For Moral Excellence (Video | Audio)
U5M3: Basic Concepts of Business Ethics (Video | Audio)
U5M4: Business Ethics (Video | Audio)
U5M5: Normative Ethics (Domain I) (Video | Audio)
U5M6: Descriptive Ethics (Domain II) (Video | Audio)
U5M7: Ethics Management (Domain III) (Video | Audio)
U5M8: Tools for Ethics Management (Video | Audio)
Class 7
U7M1: Introduction (Video | Audio)
U7M2: Social Entrepreneurship and Responsible Management (Video | Audio)
U7M3: Phase 1: Understanding Social Entrepreneurship and Social Innovation (Video | Audio)
U7M4: Envision Your Pathway (Video | Audio)
U7M5: Scenario 2: From Private to Social Economy (Video | Audio)
U7M6: Scenario 3: From Public Service to Social Entrepreneurship (Video | Audio)
PPT | Class Video
Class 8
U8M1: Introduction (Video | Audio)
U8M2: Responsible Management and Organizational Theory (Video | Audio)
U8M3: Understanding the Organization (Video | Audio)
U8M4: The Organization and Management Theory (Video | Audio)
U8M5: Creating Structures for Responsible Business: Restructuring the Organization (Video | Audio)
U8M6: Organizational Design Patterns (Video | Audio)
U8M7: Elements of Responsible Organizational Structure (Video | Audio)
U8M8: Developing the Organization Responsibly (Video | Audio)
U8M9: Responsible Culture (Video | Audio)
Class 9
U9M1: Introduction (Video | Audio)
U9M2: Operations and Responsible Management (Video | Audio)
U9M3: Goal: Responsible Enterprise Excellence (Video | Audio)
U9M4: Describe the Process (Video | Audio)
U9M5: Describing the Process Through (Video | Audio)
U9M6: Bundling Processes to Management Systems (Video | Audio)
U9M7: Be Efficient through Lean Enterprise Methods (Video | Audio)
U9M8: Be Effective through Quality Management (Video | Audio)
U9M9: Customer Orientation and Continuous Improvement (Video | Audio)
U9M10: Breakthrough Improvement through Six Sigma Innovation and Design (Video | Audio)
U9M11: Benchmarking and Breakthrough Improvement (Video | Audio)
PPT | Class Video
Class 10
U10M1: Setting the scene: Responsible Supply and Demand (Video | Audio)
U10M2: Understanding the Supply Chain (Video | Audio)
U10M3: Managing Inside the Supply Chain (Video | Audio)
U10M4: Supply Chain and Logistics (Video | Audio)
Class 11
U15M1: Introduction (Video | Audio)
U15M2: Responsible Financial Management and Its Basic Process (Video | Audio)
U15M3: Responsible Return on Investment (Video | Audio)
U15M4: Understand Financial Management (Video | Audio)
U15M5: Three Main Decision Areas of Financial Management and its Objectives (Video | Audio)
U15M6: Questioning Paradigm of Financial Management (Video | Audio)
U15M7: Financing Responsible Business (Video | Audio)
U15M8: Socially Responsible Investing (Video | Audio)
U15M9: Capital Budgeting and Programing Internal Activities (Video | Audio)
U15M10: Calculating the Social Return on Investment (Video | Audio)
U15M11: From Shareholder-Value-To Stakeholder-Value-Based Management (Video | Audio)
U15M12: Corporate Governance (Video | Audio)
PPT | Class Video
Class 13
U13M1: Introduction (Video | Audio)
U13M2: Responsible Management and International Business (Video | Audio)
U13M3: Phase I: Understanding the Glocal Business Context (Video | Audio)
U13M4: Phase I: Understanding the Glocal Business Context (Cont.) (Video | Audio)
U13M5: Assessing the National Responsible Business Context (Video | Audio)
U13M6: Assessing the Responsible International Business (Video | Audio)
U13M7: Mapping International Business Activity (Video | Audio)
U13M8: Responsibly Managing in a Globalized Business (Video | Audio)
PPT | Class Video
Class 14
Final examination
[-]
EXTRA KNOWLEDGE
XXX
Human Resources/Responsible Management
[-]
XXX
Marketing communication/ Stakeholder Goodwill
[-]
COURSE MATERIALS
Archie B.C. (2015) Ethic, sustainable and stakeholder management, 9th eds, Cengage learning, Boston, United States of America
RECOMMENDED LEARNING MATERIALS
Oliver L. and Roger N. C. (2013) Principle of responsible management: Global Sustainability, Responsibility, and Ethics, Cengage learning, United States of America
TEACHING AND LEARNING ACTIVITIES
CLO
Teaching and learning activities
Remarks
CLO 1, CLO 2, CLO 3
Lectures and in-class discussions
Students are able to understand, reflect and apply theories into the given context or case studies.
2 Hours for lecture and 1 hour for reflection
CLO 4, CLO 5
Assignments and project (s)
Srudents are assigned to work on exercise, project and case study individully or collectively. They also need to present their works and receive feedback.
Assignment, exercise, group and individual project.
ASSESSMENT ITEMS (AIs)
AIs No.
CLO
Assessment items
Weighting
1
CLO 1, CLO 2, CLO 3, CLO 4
Assignments and exercise
40%
2
CLO 3, CLO 4,CLO 5
Case studies
20%
3
CLO 1, CLO 2, CLO 3, CLO 4
Final examination
40%
SCORE ALLOCATION
CLO
Case studies
Quiz & Assignments
Final examination
Others
CLO 1
-
10
-
-
CLO 2
-
10
10
-
CLO 3
10
10
10
-
CLO 4
5
5
10
-
CLO 5
5
5
10
-
TOTAL
20
40
40
-
ASSESSMENT STANDARDS
Assessment standards
Grading criteria
Performance
Excellent
A
Students show excellent ability to analyze and critically synthesize all aspects of the course as outlined in course objectives. They have extensive knowledge to fulfill the course objectives and develop their own solutions based on skills acquired from the course.
GOOD
B+/B
Students show evidence of knowing how to apply appropriate concepts and theories to handle related case examples.
MARGINAL
C+/C
Students know how to apply concepts and theories to address related issues as outlined in course objectives, but are marginally familiar with how to integrate skills and knowledge to handle complex cases or problems
DO NOT MEET EXPECTATION
D+/D/F
Students show lack of understanding in concepts and theories as outlined in course objectives, and are able to handle only simple problems, still with errors.